Khmer Empire Navy
Back to Fictional Empires page:
|
Khmer
Empire Navy
(RKS) |
||||
|
Class Name |
No. |
Type |
First Date |
Page Address (Click on thumbnail for page view) |
|
Aircraft Carriers |
||||
| RKS Viper | 1 | CV | 1925 |
|
| RKS Hierax | 2 | CV | 1932 |
|
| RKS Chaisen | 1 | CVL | 1933 |
|
| RKS Wat Makut | 1 | CV | 1940 |
|
| RKS Chlam | 3 | CVE | 1941-42 |
|
|
Battleships / Battlecruisers |
||||
| Liu Song Class | 3 | BB | 1908 |
|
| Xiaowu Class | 3 | BB | 1911 |
|
| Cobra Class | 1 | BC | 1914 |
|
| Wong Class | 2 | BB | 1916 |
|
| Python Class | 2 | BC | 1918-19 |
|
| Krait Class | 2 | BC | 1921-22 |
|
| Taksin Class | 3 | BC | 1932-34 |
|
| Taipan Class | 2 | BC | 1936-37 |
|
| Loethai Class | 2 | BB | 1941-42 |
|
| BC Comparison | 1914-36 | |||
|
Heavy / Light / Anti-aircraft Cruisers |
||||
|
Destroyers |
||||
|
Miscelaneous |
||||