RZS Ladros (AML-1935)
Captured Italian freighter, the ship was converted to an auxiliary minelayer.
This entailed installing a mine deck over the top of the three aft holds. Able
to hold 350-400 mines depending on type, the Ladros assisted in laying the
defensive minefields, and once laid this ship was the maintenance vessel.
Lightly armed with a 4" AA gun on each beam forward, then half a dozen 20mm
Oerlikons provided the rest of the armament.
Displacement | 14,700 tons std 19,250 tons full load |
Length | 433 ft |
Breadth | 68 ft |
Draught | 23 ft |
Machinery | 2 shaft steam turbines, 14,000shp |
Speed | 18 knots |
Range | 14,000 miles at 12 knots |
Armour | nil |
Armament | 2 x 4" (2x1) 6 x 20mm (1x2, 6x1) |
Aircraft | nil |
Mines | 350-400 |
Complement | 215 |
Notes | RZS Ladros (09/1935) Returned to mercantile service 1945. Scrapped 1968. |
Minefield.