IJN Ibuki (CVL-1944)
The Tone Class heavy
cruisers morphed into the Ibuki class light fleet aircraft carriers. Quite
frankly they were much more important warships as CVL's than they ever would
have been as cruisers. The problem was that by the time these ships were ready
for commissioning into service, there were no pilots and few aircraft left to
put aboard ship. Too many aircraft had been expended as kamikazes.
Displacement | 18,800 tons std, 21,550 tons full load |
Length | overall 749 feet (Hull 718 ft) ((Flight Deck 742 ft) |
Breadth | 84 ft |
Draught | 20 ft |
Machinery | 4 shaft Steam turbines, 150,000shp |
Speed | 33 knots |
Range | 10,000 miles at 18 knots |
Armour | 3" side, 2.5" deck |
Armament | 8 x 5" (4x2) 37 x 25mm (13, 2x2, 3x1) |
Aircraft | 45 |
Torpedoes | nil removed |
Complement | 1140 |
Notes | IJN Ibuki IJN Tone 3 4 |
Ibuki waiting for completion at Sasebo 1944.