With the Simonov class in production, it was felt that with 
				just a few feet of extra length the design could add a fifth 4", 
				add a few feet of breadth and the torpedoes could be increased 
				to triple mountings. This layout would be the basic design for 
				Antarctican destroyers for the next few classes. Even the 
				Destroyer Leaders would have this layout but with a larger sized 
				gun.
				
				
				
				The Royal Navy designs for the VW and leaders were switching to 
				the 4.7" for the main armament. Antarctica resisted this trend 
				as it was felt that in small ship actions the faster firing 4" 
				would be better than the bigger 4.7". Crew fatigue was also 
				thought to be an issue 
				between the guns. The bigger 50 odd pound shell of the 4.7" 
				would wear out their crews and slow down the firing rate much 
				quicker than the 32 pound 4" shells.
				
				
				
				The inter-war period saw the class remain as Fleet destroyers 
				with their already good range and armament. The armament did 
				change a lot between the wars. Every single gun was changed or 
				swapped out. The 4" became dual purpose weapons, the centre 4" 
				being swapped for a quad 2 pounder mounting, and the single 2 
				pounder guns were replaced with 20mm cannons. A new Gun Director 
				was mounted at the back of the bridge and given radar control 
				equipment in 1940. Air and surface search radar appeared at the 
				mastheads and by the aft funnel.
				
				
				 
| Displacement | 1,400 tons standard, 1,600 tons full load | |
| Length | 335 ft | |
| Breadth | 35 ft | |
| Draught | 12 ft | |
| Machinery | 2 shaft, steam turbines, 35,000shp | |
| Speed | 34 knots | |
| Range | 5,000 miles at 10 knots | |
| Armament | As completed 5 x 4" (5x1) 3 x 2pd (3x1) | Refits to 1940 4 x 4" DP (4x1) 4 x 2pd AA (1x4) 5 x 20mm (5x1) | 
| Torpedoes | 6 x 21" (2x3) | 6 x 21" (2x3) | 
| Complement | 128 | 130 | 
| Notes | Tigris Euphrates Nile Congo Mekong Mackenzie Murray Tocantins Volga Madeira Yukon Niagara Salween Colorado Yangtze Danube Irrawady Zambezi | |
				