Displacement | 31,200 tons std 38,800 tons full load |
Length | 694.5 ft |
Breadth | 95.5 ft |
Draught | 31 ft |
Machinery | 4 shaft steam turbines, 100,000shp |
Speed | 28 knots |
Range | 4000 miles at 15 knots (1,500 nm at 27 knots) |
Armour | 3.9" side, 2.6" deck |
Armament | 8 x 4.7" (8x1) 14 x 37mm (14x1) |
Aircraft | As Built: 34 fixed wing, 8-12 flying boats From 1938: 48 fixed wing |
Complement | 1780 |
Notes | RM Francesco Caraciolo |
Francesco Caraciolo: laid down 12 October 1914, launched 12 May 1920 - completed 4 March 1928, Royal Naval Yard, Castellamare di Stabia